
220 KV Three Phase Three Windings On-load Regulating Auto Transformer Datasheet
| Type | Rated Voltage(KV) | Connection Symbol | NO-load Loss(kW) | Load Loss(kW) | NO-load Current(%) | Short-circuit Impedance(%) |
| OS(F)(P)SZ11 -90000/220 | High Voltage H.V. 220±8x1.25% 242±8x1.25% | Medium Voltage M.V. 115-121 Low Voltage L.V. 6.3-38.5 | YNa0d11 | 37 | 235 | 0.24 | High Voltage-Medium Voltage H.V.-M.V. 8~10 High Voltage-Low Voltage H.V.-L.V. 28~34 Medium Voltage-Low Voltage M.V.-L.V. 18~24 |
| OS(F)(P)SZ11-120000/220 | 41 | 293 | 0.22 |
| OS(F)(P)SZ11-150000/220 | 49 | 347 | 0.2 |
| OS(F)(P)SZ11-180000/220 | 54 | 398 | 0.18 |
| OS(F)(P)SZ11-240000/220 | 67 | 513 | 0.15 |
220 KV Three Phase Three Windings Off-Circuit-Tap-Changing Auto Transformer
| Type | Rated Voltage(KV) | Connection Symbol | step-up | step-down | NO-load Current (%) | Short-circuit Impedance(%) |
| NO-load Loss(kW) | Load Loss(kW) | NO-load Loss(kW) | Load Loss(kW) | step-up | step-down |
| OS(F)(P)S11-90000/220 | High Voltage H.V. 220±2x2.5% 242±2x2.5% | Medium Voltage M.V. 115-121 Low Voltage L.V. 6.3-38.5 | YNa0d11 | 40 | 262 | 36 | 222 | 0.24 | High Voltage-Medium Voltage H.V.-M.V. 12~14 High Voltage-Low Voltage H.V.-L.V. 8~12 Medium Voltage-Low Voltage M.V.-L.V. 14~18 | High Voltage-Medium Voltage H.V.-M.V. 8~10 High Voltage-Low Voltage H.V.-L.V. 28~34 Medium Voltage-Low Voltage M.V.-L.V. 18~24 |
| OS(F)(P)S11-120000/220 | 50 | 323 | 44 | 274 | 0.22 |
| OS(F)(P)S11-150000/220 | 58 | 385 | 52 | 325 | 0.2 |
| OS(F)(P)S11-180000/220 | 67 | 440 | 60 | 368 | 0.18 |
| OS(F)(P)S11-240000/220 | 79 | 565 | 71 | 479 | 0.15 |
220 KV Three Phase Double Windings On-load Regulating Power Transformer
| Rated Capacity (kVA) | Rated Voltage(KV) | Connection symbol | NO-load Loss(kW) | Load Loss(kW) | NO-load Current (%) | Short-circuit Impedance(%) |
| 31500 | High Voltage M.V. | YNd11 | 26.7 | 128.3 | 0.39 | 12~14 |
| 40000 | 220±2x2.5% | 30.2 | 149.2 | 0.36 |
| 50000 | 242±2x2.5% | 35 | 179.6 | 0.34 |
| 63000 |
| 40.1 | 209 | 0.32 |
| 90000 | Low Voltage L.V. | 51.1 | 273.6 | 0.3 |
| 120000 | 6.3-20 | 62.8 | 327.8 | 0.27 |
| 150000 |
| 75 | 384.8 | 0.22 |
| 180000 |
| 86 | 436.1 | 0.19 |
| 240000 |
| 107 | 538.7 | 0.17 |
220 KV Three Phase Double Windings Off-Circuit-Tap-Changing Power Transformer
| Type | Rated Capacity (kVA) | Rated Voltage(KV) | Connection symbol | NO-load Loss(kW) | Load Loss(kW) | NO-load Current (%) | Short-circuit Impedance(%) |
| SF(P)11-31500/220 | 31500 | High Voltage M.V. | YNd11 | 26.7 | 128.3 | 0.39 | 12~14 |
| SF(P)11-40000/220 | 40000 | 220±2x2.5% | 30.2 | 149.2 | 0.36 |
| SF(P) 11-50000/220 | 50000 | 242±2x2.5% | 35 | 179.6 | 0.34 |
| SF(P)11-63000/220 | 63000 |
| 40.1 | 209 | 0.32 |
| SF(P)11-90000/220 | 90000 | Low Voltage L.V. | 51.1 | 273.6 | 0.3 |
| SF(P)11-120000/220 | 120000 | 6.3-20 | 62.8 | 327.8 | 0.27 |
| SF(P)11-150000/220 | 150000 |
| 75 | 384.8 | 0.22 |
| SF(P)11-180000/220 | 180000 |
| 86 | 436.1 | 0.19 |
| SF(P)11-240000/220 | 240000 |
| 107 | 538.7 | 0.17 |
220 KV Three Phase Three Windings On-load Regulating Power Transformer
| Rated Capacity (kVA) | Rated Voltage (kV) | Connection Symbol | NO-load Loss(kW) | Load Loss(kW) | NO-load Current (%) | Short-circuit Impedance(%) |
| 31500 | High Voltage M.V 220 ±8x1.25% 230 ±8x1.25% | Medium Voltage M.V. 69 ~ 121 | Low Voltage L.V. 6.3 ~ 38.5 | YNyn0d11 | 35.2 | 153.9 | 0.34 | High Voltage-Medium Voltage H.V.-M.V. 12~14 High Voltage-Low Voltage H.V.-L.V. 22~24 Medium Voltage-Low Voltage M.V.-L.V. 7~9 |
| 40000 | 40.4 | 179.6 | 0.32 |
| 50000 | 45.1 | 213.8 | 0.3 |
| 63000 | 51 | 248 | 0.27 |
| 90000 | 62.6 | 333.5 | 0.22 |
| 120000 | 74.5 | 410.4 | 0.19 |
| 150000 | 84.2 | 487.4 | 0.17 |
| 180000 | 94.8 | 598.5 | 0.15 |
| 240000 |
| 114.3 | 741 | 0.13 |
220 KV Three Phase Three Windings Off-Circuit-Tap-Changing Power Transformer
| Type | Rated Capacity (kVA) | Rated Voltage (kV) | Connection Symbol | NO-load Loss(kW) | Load Loss(kW) | NO-load Current (%) | Short-circuit Impedance(%) |
| step-up | step-down |
| S(F)(P)S11-31500/220 | 31500 | High Voltage M.V 220 ±2x2.5% 242 ±2x2.5% | Medium Voltage M.V. 69 ~ 121 | Low Voltage L.V. 6.3 ~ 38.5 | YNyn0d11 | 31.7 | 153.9 | 0.36 | High Voltage-Medium Voltage H.V.-M.V. 22~24 High Voltage-Low Voltage H.V.-L.V. 12~14 Medium Voltage-Low Voltage M.V.-L.V. 7~9 | High Voltage-Medium Voltage H.V.-M.V. 12~14 High Voltage-Low Voltage H.V.-L.V. 22~24 Medium Voltage-Low Voltage M.V.-L.V. 7~9 |
| S(F)(P)S11-40000/220 | 40000 | 38.4 | 179.6 | 0.34 |
| S(F)(P)S11-50000/220 | 50000 | 40.3 | 213.8 | 0.32 |
| S(F)(P)S11-63000/220 | 63000 | 44.9 | 248 | 0.3 |
| S(F)(P)S11-90000/220 | 90000 | 55.7 | 333.5 | 0.27 |
| S(F)(P)S11-120000/220 | 120000 | 69.5 | 410.4 | 0.22 |
| S(F)(P)S11-150000/220 | 150000 | 81 | 487.4 | 0.19 |
| S(F)(P)S11-180000/220 | 180000 | 89.7 | 555.8 | 0.17 |
| S(F)(P)S11-240000/220 | 240000 | 112.6 | 684 | 0.15 |
Why Do Transformers Fail?
An electrical transformer can blow for a variety of reasons and can cause an explosion or fire. Causes of transformer explosions could include:
· Lightning strikes
· Overheating
· Wear and corrosion
· Damage to the electrical system anywhere along the line
· Failed safety devices and power surges
· Foreign objects or animals getting into the transformer
· Moisture
When a transformer fails, it will usually result in a loud boom, a power outage, and a fireball that creates a large plume of smoke.